Gross Proceeds | Net Proceeds (1) | |
All Categories: | $427,789,670 | $419,133,261 |
Category C1: | $158,163,010 | $151,532,640 |
Category C2: | $203,970,300 | $202,504,252 |
Category C3: | $65,656,360 | $65,096,369 |
Gross Price Per MHz-POP | Net Price Per MHz-POP(1) | Gross White Space Price Per MHz-POP (ALLNet) (2) | Net White Space Price Per MHz-POP (ALLNet) (1)(2) | Gross White Space Price Per MHz-POP (T-Mobile) (2) | Net White Space Price Per MHz-POP (T-Mobile) (1)(2) | |
Average Across All Categories: | $0.018701 | $0.018322 | $0.078627 | $0.077036 | $0.081101 | $0.079460 |
Category C1: | $0.016926 | $0.016216 | $0.069174 | $0.066274 | $0.072269 | $0.069240 |
Category C2: | $0.019514 | $0.019374 | $0.089722 | $0.089077 | $0.091346 | $0.090689 |
Category C3: | $0.021328 | $0.021146 | $0.074532 | $0.073896 | $0.076943 | $0.076287 |
Gross Price Per MHz-POP | Net Price Per MHz-POP(1) | Gross White Space Price Per MHz-POP (ALLNet) (2) | Net White Space Price Per MHz-POP (ALLNet) (1)(2) | Gross White Space Price Per MHz-POP (T-Mobile) (2) | Net White Space Price Per MHz-POP (T-Mobile) (1)(2) | |
Average Across All Categories: | $0.017488 | $0.017134 | $0.076291 | $0.074747 | $0.079077 | $0.077477 |
Category C1: | $0.015822 | $0.015158 | $0.067083 | $0.064271 | $0.070486 | $0.067531 |
Category C2: | $0.018239 | $0.018108 | $0.087149 | $0.086522 | $0.089067 | $0.088427 |
Category C3: | $0.020006 | $0.019836 | $0.072219 | $0.071603 | $0.074968 | $0.074328 |
Bidder | FRN | # of Markets | # of Licenses | POPs Covered (Encumbered+Unencumbered) | % of POPs Available | % of Total POPs | Ave. MHz Depth | Weighted Ave. MHz Depth | Net Payments | Net $/MHz-POP | % WhiteSpace of MHz-POPs - AllNet | Net $/MHz-POP-AllNet | % WhiteSpace of MHz-POPs - TMo | Net $/MHz-POP-TMo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Mobile License LLC | 1565449 | 2,724 | 7,156 | 212,409,118 | 93.595% | 67.896% | 103.07 | 99.06 | $304,325,290 | $0.014463 | 23.665% | $0.061115 | 22.954% | $0.063008 |
PTI Pacifica Inc. | 4339933 | 5 | 9 | 213,241 | 0.094% | 0.068% | 77.30 | 55.04 | $17,690,000 | $1.507122 | NA | NA | NA | NA |
TeleGuam Holdings, LLC | 11458999 | 2 | 3 | 162,494 | 0.072% | 0.052% | 58.25 | 66.66 | $16,565,000 | $1.529234 | NA | NA | NA | NA |
Evergy Kansas Central | 2340404 | 50 | 54 | 1,476,345 | 0.651% | 0.472% | 45.84 | 64.85 | $12,744,400 | $0.133120 | 15.799% | $0.842562 | 18.636% | $0.714322 |
Cellular South Licenses, LLC | 20434767 | 29 | 38 | 1,005,776 | 0.443% | 0.321% | 65.41 | 70.18 | $11,861,300 | $0.168031 | 24.885% | $0.675236 | 25.740% | $0.652792 |
North American Catholic Educational Programming Fd | 6686018 | 84 | 107 | 4,525,294 | 1.994% | 1.446% | 54.84 | 53.81 | $7,819,867 | $0.032114 | 17.952% | $0.178886 | 17.480% | $0.183719 |
LICT Wireless Broadband Company, LLC | 25243858 | 40 | 46 | 1,327,782 | 0.585% | 0.424% | 50.65 | 52.84 | $5,498,800 | $0.078374 | 51.443% | $0.152350 | 52.036% | $0.150615 |
Smith Bagley, Inc. | 2154706 | 5 | 7 | 407,716 | 0.180% | 0.130% | 56.70 | 55.81 | $4,983,550 | $0.218998 | 37.895% | $0.577905 | 48.457% | $0.451947 |
Granite Wireless LLC | 30007280 | 8 | 8 | 10,593,217 | 4.668% | 3.386% | 49.50 | 49.50 | $4,335,000 | $0.008267 | 8.649% | $0.095586 | 8.664% | $0.095418 |
United States Cellular Corporation | 4372322 | 34 | 34 | 1,027,347 | 0.453% | 0.328% | 49.53 | 49.51 | $3,499,700 | $0.068807 | 88.868% | $0.077427 | 88.040% | $0.078154 |
Broadband One of the Midwest, Inc. | 1542372 | 35 | 42 | 921,894 | 0.406% | 0.295% | 54.11 | 51.47 | $3,192,557 | $0.067288 | 64.261% | $0.104710 | 53.100% | $0.126719 |
Nsight Spectrum, LLC | 20519138 | 10 | 10 | 411,600 | 0.181% | 0.132% | 49.50 | 49.50 | $2,207,450 | $0.108345 | 60.948% | $0.177765 | 57.862% | $0.187248 |
Twin Lakes Telephone Cooperative Corporation | 1773670 | 9 | 9 | 196,815 | 0.087% | 0.063% | 49.72 | 49.65 | $2,075,445 | $0.212381 | 93.379% | $0.227439 | 93.861% | $0.226271 |
Union Telephone Company | 1630201 | 7 | 9 | 185,671 | 0.082% | 0.059% | 63.93 | 55.53 | $1,991,465 | $0.193146 | 64.199% | $0.300856 | 63.853% | $0.302486 |
Miller, David L | 32379331 | 33 | 33 | 1,511,534 | 0.666% | 0.483% | 49.56 | 49.86 | $1,918,605 | $0.025456 | 52.956% | $0.048069 | 53.020% | $0.048011 |
Cellco Partnership | 3290673 | 9 | 12 | 4,778,914 | 2.106% | 1.528% | 66.33 | 55.39 | $1,515,300 | $0.005725 | 7.363% | $0.077750 | 1.086% | $0.527184 |
Northwest Open Access Network | 11227055 | 1 | 2 | 20,920 | 0.009% | 0.007% | 100.00 | 100.00 | $1,289,450 | $0.616372 | 0.000% | $0.000000 | 92.223% | $0.668350 |
Aeronet Wireless Broadband LLC | 14061097 | 13 | 13 | 517,989 | 0.228% | 0.166% | 49.58 | 49.76 | $1,282,500 | $0.049754 | 23.269% | $0.213824 | 22.652% | $0.219648 |
DoCoMo Pacific, Inc. | 4242723 | 3 | 3 | 53,883 | 0.024% | 0.017% | 28.17 | 46.14 | $1,260,000 | $0.506840 | NA | NA | NA | NA |
Evolve 5G Consortium | 17249558 | 25 | 30 | 605,006 | 0.267% | 0.193% | 58.36 | 54.24 | $1,197,650 | $0.036498 | 40.757% | $0.089551 | 43.904% | $0.083133 |
Central Louisiana License Co., LLC | 20165619 | 19 | 22 | 1,373,571 | 0.605% | 0.439% | 48.95 | 48.48 | $1,150,985 | $0.017286 | 18.038% | $0.095829 | 18.209% | $0.094931 |
East Kentucky Network, LLC | 1786607 | 27 | 27 | 599,153 | 0.264% | 0.192% | 49.72 | 49.76 | $1,071,510 | $0.035937 | 83.662% | $0.042955 | 81.684% | $0.043996 |
SAL Spectrum, LLC | 17163254 | 15 | 15 | 321,524 | 0.142% | 0.103% | 49.63 | 49.93 | $1,068,300 | $0.066544 | 33.590% | $0.198107 | 34.503% | $0.192865 |
American Samoa Telecommunications Authority | 1726488 | 5 | 15 | 55,519 | 0.024% | 0.018% | 117.50 | 117.50 | $970,750 | $0.148809 | NA | NA | NA | NA |
Carolina West Wireless, Inc. | 1940022 | 7 | 7 | 234,066 | 0.103% | 0.075% | 49.50 | 49.50 | $903,295 | $0.077963 | 69.202% | $0.112659 | 69.439% | $0.112274 |
Panhandle Telecommunication Systems, Inc. | 1704246 | 3 | 4 | 28,751 | 0.013% | 0.009% | 34.33 | 53.75 | $836,230 | $0.541087 | 100.000% | $0.541087 | 93.308% | $0.579894 |
Mark Twain Communications Company | 2531879 | 12 | 16 | 146,341 | 0.064% | 0.047% | 58.08 | 53.77 | $539,850 | $0.068601 | 28.530% | $0.240453 | 28.637% | $0.239552 |
United Wireless Communications, Inc. | 12662698 | 9 | 9 | 114,074 | 0.050% | 0.036% | 49.50 | 49.50 | $537,370 | $0.095166 | 87.636% | $0.108592 | 85.128% | $0.111791 |
Northern Valley Communications, LLC | 4364022 | 24 | 24 | 116,131 | 0.051% | 0.037% | 38.83 | 41.72 | $499,290 | $0.103052 | 60.244% | $0.171059 | 60.654% | $0.169902 |
OptimERA Holdings, Inc. | 21762067 | 4 | 4 | 206,490 | 0.091% | 0.066% | 49.50 | 49.50 | $440,250 | $0.043072 | 90.003% | $0.047856 | 90.334% | $0.047681 |
BDCIH Wireless, LLC | 27848175 | 14 | 14 | 166,928 | 0.074% | 0.053% | 47.21 | 44.23 | $398,140 | $0.053920 | 58.390% | $0.092345 | 57.066% | $0.094488 |
Agri-Valley Communications, Inc. | 3778362 | 1 | 1 | 43,114 | 0.019% | 0.014% | 49.50 | 49.50 | $379,100 | $0.177636 | 43.295% | $0.410296 | 44.663% | $0.397727 |
Farmers Mutual Telephone Company, Inc. | 4255303 | 2 | 2 | 53,936 | 0.024% | 0.017% | 49.50 | 49.50 | $327,750 | $0.122761 | 97.801% | $0.125521 | 93.586% | $0.131175 |
ZIRKEL Wireless, LLC | 12579652 | 3 | 3 | 38,698 | 0.017% | 0.012% | 49.50 | 49.50 | $300,560 | $0.156905 | 99.917% | $0.157035 | 99.869% | $0.157112 |
Nex-Tech Wireless, L.L.C. | 12144150 | 1 | 1 | 28,452 | 0.013% | 0.009% | 49.50 | 49.50 | $283,900 | $0.201580 | 66.667% | $0.302370 | 65.761% | $0.306534 |
Michigan Wireless, LLC | 15680374 | 6 | 6 | 168,106 | 0.074% | 0.054% | 49.50 | 49.50 | $251,855 | $0.030266 | 82.380% | $0.036740 | 81.534% | $0.037122 |
RSA 1 Limited Partnership | 2576411 | 6 | 6 | 59,518 | 0.026% | 0.019% | 49.67 | 49.75 | $229,500 | $0.077502 | 84.504% | $0.091714 | 84.072% | $0.092185 |
Nemont Communications, Inc | 1637412 | 4 | 4 | 22,929 | 0.010% | 0.007% | 49.50 | 49.50 | $219,895 | $0.193743 | 56.352% | $0.343806 | 55.288% | $0.350423 |
Big Bend Telecom, LTD | 15024946 | 2 | 2 | 10,216 | 0.005% | 0.003% | 49.50 | 49.50 | $158,100 | $0.312641 | 100.000% | $0.312641 | 96.917% | $0.322587 |
Xtreme Enterprises, LLC | 24123366 | 2 | 2 | 59,438 | 0.026% | 0.019% | 49.50 | 49.50 | $150,000 | $0.050983 | 81.027% | $0.062920 | 81.041% | $0.062910 |
Mediapolis Telephone Company | 2594216 | 4 | 4 | 95,981 | 0.042% | 0.031% | 49.50 | 49.50 | $144,415 | $0.030396 | 39.908% | $0.076167 | 39.568% | $0.076820 |
Southern Communications Services, Inc. | 1835073 | 1 | 1 | 26,424 | 0.012% | 0.008% | 49.50 | 49.50 | $127,000 | $0.097096 | 66.583% | $0.145826 | 65.743% | $0.147691 |
Paladin Wireless LLC | 25317728 | 6 | 9 | 74,129 | 0.033% | 0.024% | 58.42 | 52.96 | $112,575 | $0.028674 | 14.486% | $0.197943 | 11.319% | $0.253326 |
Uintah Basin Electronic Telecommunications, LLC | 1601079 | 3 | 4 | 72,598 | 0.032% | 0.023% | 66.33 | 62.44 | $110,840 | $0.024450 | 52.677% | $0.046416 | 53.338% | $0.045841 |
SkyPacket Networks | 29544491 | 2 | 2 | 103,299 | 0.046% | 0.033% | 49.50 | 49.50 | $92,325 | $0.018056 | 96.942% | $0.018625 | 98.546% | $0.018322 |
Nimbus Solutions | 27034081 | 1 | 1 | 25,535 | 0.011% | 0.008% | 17.50 | 17.50 | $86,250 | $0.193012 | 94.126% | $0.205058 | 95.919% | $0.201225 |
Central Texas Communications, Inc. | 4544219 | 1 | 2 | 110,224 | 0.049% | 0.035% | 100.00 | 100.00 | $74,120 | $0.006724 | 0.000% | $0.000000 | 0.000% | $0.000000 |
Comcell, Inc. | 1649078 | 3 | 3 | 39,515 | 0.017% | 0.013% | 49.50 | 49.50 | $70,500 | $0.036043 | 40.040% | $0.090017 | 40.689% | $0.088582 |
City of ketchikan d/b/a Ketchikan Public Utilities | 4325148 | 1 | 3 | 13,477 | 0.006% | 0.004% | 117.50 | 117.50 | $68,850 | $0.043478 | NA | NA | NA | NA |
Rocky Mountain Broadband, LLC | 14676894 | 2 | 2 | 24,458 | 0.011% | 0.008% | 49.50 | 49.50 | $53,250 | $0.043984 | 66.667% | $0.065976 | 70.063% | $0.062778 |
Poka Lambro Telecommunications, Ltd. | 4384525 | 2 | 3 | 17,562 | 0.008% | 0.006% | 74.75 | 51.34 | $48,360 | $0.053633 | 96.737% | $0.055442 | 96.070% | $0.055827 |
5G Alliance Utah | 29536562 | 4 | 4 | 37,533 | 0.017% | 0.012% | 41.50 | 33.64 | $47,850 | $0.037902 | 72.987% | $0.051930 | 71.839% | $0.052760 |
Swinehart, Kenneth D | 11587961 | 1 | 1 | 6,711 | 0.003% | 0.002% | 49.50 | 49.50 | $47,250 | $0.142236 | 93.210% | $0.152597 | 94.746% | $0.150123 |
Cass Cable TV, Inc. | 5257522 | 1 | 1 | 14,666 | 0.006% | 0.005% | 49.50 | 49.50 | $17,850 | $0.024588 | 42.009% | $0.058530 | 42.445% | $0.057929 |
VTel Wireless, Inc. | 3645843 | 1 | 1 | 156,545 | 0.069% | 0.050% | 17.50 | 17.50 | $14,535 | $0.005306 | 0.145% | $3.658911 | 0.214% | $2.473658 |
Copper Valley Wireless, LLC | 22505283 | 2 | 6 | 16,665 | 0.007% | 0.005% | 117.50 | 117.50 | $13,005 | $0.006642 | 25.539% | $0.026006 | NA | NA |
Comelec Services, Inc. | 18993584 | 1 | 1 | 22,678 | 0.010% | 0.007% | 49.50 | 49.50 | $8,250 | $0.007349 | 34.953% | $0.021026 | 33.604% | $0.021870 |
8538 Green Street LLC | 28676666 | 1 | 1 | 21,720 | 0.010% | 0.007% | 49.50 | 49.50 | $7,350 | $0.006836 | 6.805% | $0.100463 | 7.017% | $0.097424 |
SKYRIDER COMMUNICATIONS LLC | 21883640 | 1 | 2 | 13,008 | 0.006% | 0.004% | 100.00 | 100.00 | $6,675 | $0.005131 | 51.292% | $0.010004 | 50.110% | $0.010240 |
Arctic Slope Telephone Association Cooperative, In | 1570936 | 2 | 6 | 14,339 | 0.006% | 0.005% | 117.50 | 117.50 | $6,290 | $0.003733 | NA | NA | NA | NA |
WUE, Inc. | 3801362 | 1 | 2 | 5,345 | 0.002% | 0.002% | 100.00 | 100.00 | $3,910 | $0.007315 | 100.000% | $0.007315 | 100.000% | $0.007315 |
Cordova Telephone Cooperative, Inc. | 1571181 | 1 | 3 | 662 | 0.000% | 0.000% | 117.50 | 117.50 | $1,125 | $0.014463 | NA | NA | NA | NA |
Pathfinder Wireless Corp. | 26572610 | 1 | 1 | 8,365 | 0.004% | 0.003% | 17.50 | 17.50 | $727 | $0.004966 | 2.271% | $0.218647 | 2.232% | $0.222478 |
Bidder | FRN | # of Markets | # of Licenses | POPs Covered (Encumbered+Unencumbered) | % of POPs Available | % of Total POPs | Ave. MHz Depth | Weighted Ave. MHz Depth | Net Payments | Net $/MHz-POP | % WhiteSpace of MHz-POPs - AllNet | Net $/MHz-POP-AllNet | % WhiteSpace of MHz-POPs - TMo | Net $/MHz-POP-TMo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Mobile License LLC | 1565449 | 2,724 | 7,156 | 227,509,858 | 93.562% | 67.899% | 103.07 | 99.10 | $304,325,290 | $0.013498 | 22.812% | $0.059170 | 22.023% | $0.061290 |
PTI Pacifica Inc. | 4339933 | 5 | 9 | 201,165 | 0.083% | 0.060% | 77.30 | 54.74 | $17,690,000 | $1.606394 | NA | NA | NA | NA |
TeleGuam Holdings, LLC | 11458999 | 2 | 3 | 155,880 | 0.064% | 0.047% | 58.25 | 66.77 | $16,565,000 | $1.591535 | NA | NA | NA | NA |
Evergy Kansas Central | 2340404 | 50 | 54 | 1,481,737 | 0.609% | 0.442% | 45.84 | 65.70 | $12,744,400 | $0.130913 | 14.941% | $0.876174 | 17.566% | $0.745282 |
Cellular South Licenses, LLC | 20434767 | 29 | 38 | 999,753 | 0.411% | 0.298% | 65.41 | 71.34 | $11,861,300 | $0.166297 | 23.082% | $0.720456 | 23.874% | $0.696577 |
North American Catholic Educational Programming Fd | 6686018 | 84 | 107 | 5,078,799 | 2.089% | 1.516% | 54.84 | 53.05 | $7,819,867 | $0.029026 | 16.868% | $0.172075 | 16.407% | $0.176914 |
LICT Wireless Broadband Company, LLC | 25243858 | 40 | 46 | 1,411,987 | 0.581% | 0.421% | 50.65 | 54.02 | $5,498,800 | $0.072095 | 48.716% | $0.147990 | 49.224% | $0.146464 |
Smith Bagley, Inc. | 2154706 | 5 | 7 | 394,473 | 0.162% | 0.118% | 56.70 | 55.83 | $4,983,550 | $0.226282 | 37.686% | $0.600438 | 48.617% | $0.465443 |
Granite Wireless LLC | 30007280 | 8 | 8 | 10,804,744 | 4.443% | 3.225% | 49.50 | 49.50 | $4,335,000 | $0.008105 | 8.633% | $0.093887 | 8.647% | $0.093740 |
United States Cellular Corporation | 4372322 | 34 | 34 | 1,014,545 | 0.417% | 0.303% | 49.53 | 49.51 | $3,499,700 | $0.069676 | 88.332% | $0.078880 | 87.493% | $0.079636 |
Broadband One of the Midwest, Inc. | 1542372 | 35 | 42 | 947,552 | 0.390% | 0.283% | 54.11 | 51.47 | $3,192,557 | $0.065456 | 62.970% | $0.103948 | 50.494% | $0.129631 |
Nsight Spectrum, LLC | 20519138 | 10 | 10 | 414,695 | 0.171% | 0.124% | 49.50 | 49.50 | $2,207,450 | $0.107537 | 60.849% | $0.176726 | 57.755% | $0.186195 |
Twin Lakes Telephone Cooperative Corporation | 1773670 | 9 | 9 | 206,072 | 0.085% | 0.062% | 49.72 | 49.65 | $2,075,445 | $0.202865 | 93.834% | $0.216195 | 94.309% | $0.215106 |
Union Telephone Company | 1630201 | 7 | 9 | 186,458 | 0.077% | 0.056% | 63.93 | 55.29 | $1,991,465 | $0.193166 | 62.059% | $0.311261 | 61.718% | $0.312980 |
Miller, David L | 32379331 | 33 | 33 | 1,583,882 | 0.651% | 0.473% | 49.56 | 49.89 | $1,918,605 | $0.024278 | 50.221% | $0.048342 | 50.248% | $0.048317 |
Cellco Partnership | 3290673 | 9 | 12 | 5,397,401 | 2.220% | 1.611% | 66.33 | 54.88 | $1,515,300 | $0.005116 | 7.506% | $0.068157 | 1.101% | $0.464470 |
Northwest Open Access Network | 11227055 | 1 | 2 | 23,365 | 0.010% | 0.007% | 100.00 | 100.00 | $1,289,450 | $0.551872 | 0.000% | $0.000000 | 92.223% | $0.598411 |
Aeronet Wireless Broadband LLC | 14061097 | 13 | 13 | 498,425 | 0.205% | 0.149% | 49.58 | 49.78 | $1,282,500 | $0.051693 | 24.237% | $0.213277 | 23.635% | $0.218712 |
DoCoMo Pacific, Inc. | 4242723 | 3 | 3 | 47,322 | 0.019% | 0.014% | 28.17 | 46.84 | $1,260,000 | $0.568475 | NA | NA | NA | NA |
Evolve 5G Consortium | 17249558 | 25 | 30 | 636,730 | 0.262% | 0.190% | 58.36 | 54.17 | $1,197,650 | $0.034722 | 40.971% | $0.084748 | 44.017% | $0.078884 |
Central Louisiana License Co., LLC | 20165619 | 19 | 22 | 1,405,759 | 0.578% | 0.420% | 48.95 | 48.57 | $1,150,985 | $0.016856 | 17.421% | $0.096756 | 17.572% | $0.095924 |
East Kentucky Network, LLC | 1786607 | 27 | 27 | 559,034 | 0.230% | 0.167% | 49.72 | 49.78 | $1,071,510 | $0.038506 | 82.125% | $0.046887 | 80.073% | $0.048089 |
SAL Spectrum, LLC | 17163254 | 15 | 15 | 350,660 | 0.144% | 0.105% | 49.63 | 49.95 | $1,068,300 | $0.060997 | 31.893% | $0.191256 | 32.754% | $0.186224 |
American Samoa Telecommunications Authority | 1726488 | 5 | 15 | 49,710 | 0.020% | 0.015% | 117.50 | 117.50 | $970,750 | $0.166198 | NA | NA | NA | NA |
Carolina West Wireless, Inc. | 1940022 | 7 | 7 | 226,001 | 0.093% | 0.067% | 49.50 | 49.50 | $903,295 | $0.080745 | 69.459% | $0.116248 | 69.688% | $0.115866 |
Panhandle Telecommunication Systems, Inc. | 1704246 | 3 | 4 | 28,729 | 0.012% | 0.009% | 34.33 | 55.09 | $836,230 | $0.528373 | 100.000% | $0.528373 | 93.256% | $0.566587 |
Mark Twain Communications Company | 2531879 | 12 | 16 | 140,669 | 0.058% | 0.042% | 58.08 | 53.77 | $539,850 | $0.071368 | 28.634% | $0.249244 | 28.736% | $0.248357 |
United Wireless Communications, Inc. | 12662698 | 9 | 9 | 113,304 | 0.047% | 0.034% | 49.50 | 49.50 | $537,370 | $0.095813 | 87.150% | $0.109940 | 84.622% | $0.113224 |
Northern Valley Communications, LLC | 4364022 | 24 | 24 | 117,916 | 0.048% | 0.035% | 38.83 | 41.93 | $499,290 | $0.100978 | 59.840% | $0.168747 | 60.165% | $0.167834 |
OptimERA Holdings, Inc. | 21762067 | 4 | 4 | 221,253 | 0.091% | 0.066% | 49.50 | 49.50 | $440,250 | $0.040198 | 90.267% | $0.044533 | 90.589% | $0.044374 |
BDCIH Wireless, LLC | 27848175 | 14 | 14 | 187,895 | 0.077% | 0.056% | 47.21 | 43.83 | $398,140 | $0.048344 | 55.907% | $0.086473 | 54.587% | $0.088564 |
Agri-Valley Communications, Inc. | 3778362 | 1 | 1 | 40,611 | 0.017% | 0.012% | 49.50 | 49.50 | $379,100 | $0.188584 | 43.295% | $0.435584 | 44.663% | $0.422240 |
Farmers Mutual Telephone Company, Inc. | 4255303 | 2 | 2 | 56,957 | 0.023% | 0.017% | 49.50 | 49.50 | $327,750 | $0.116249 | 97.663% | $0.119031 | 93.386% | $0.124482 |
ZIRKEL Wireless, LLC | 12579652 | 3 | 3 | 39,500 | 0.016% | 0.012% | 49.50 | 49.50 | $300,560 | $0.153719 | 99.914% | $0.153851 | 99.876% | $0.153910 |
Nex-Tech Wireless, L.L.C. | 12144150 | 1 | 1 | 28,934 | 0.012% | 0.009% | 49.50 | 49.50 | $283,900 | $0.198222 | 66.667% | $0.297333 | 65.761% | $0.301427 |
Michigan Wireless, LLC | 15680374 | 6 | 6 | 170,968 | 0.070% | 0.051% | 49.50 | 49.50 | $251,855 | $0.029760 | 82.270% | $0.036173 | 81.420% | $0.036551 |
RSA 1 Limited Partnership | 2576411 | 6 | 6 | 56,230 | 0.023% | 0.017% | 49.67 | 49.76 | $229,500 | $0.082027 | 84.492% | $0.097082 | 84.030% | $0.097616 |
Nemont Communications, Inc | 1637412 | 4 | 4 | 23,572 | 0.010% | 0.007% | 49.50 | 49.50 | $219,895 | $0.188458 | 56.092% | $0.335980 | 55.010% | $0.342587 |
Big Bend Telecom, LTD | 15024946 | 2 | 2 | 10,306 | 0.004% | 0.003% | 49.50 | 49.50 | $158,100 | $0.309911 | 100.000% | $0.309911 | 96.866% | $0.319938 |
Xtreme Enterprises, LLC | 24123366 | 2 | 2 | 57,441 | 0.024% | 0.017% | 49.50 | 49.50 | $150,000 | $0.052755 | 80.805% | $0.065287 | 80.819% | $0.065275 |
Mediapolis Telephone Company | 2594216 | 4 | 4 | 97,119 | 0.040% | 0.029% | 49.50 | 49.50 | $144,415 | $0.030040 | 39.773% | $0.075529 | 39.419% | $0.076208 |
Southern Communications Services, Inc. | 1835073 | 1 | 1 | 27,957 | 0.011% | 0.008% | 49.50 | 49.50 | $127,000 | $0.091772 | 66.583% | $0.137829 | 65.743% | $0.139592 |
Paladin Wireless LLC | 25317728 | 6 | 9 | 73,395 | 0.030% | 0.022% | 58.42 | 52.57 | $112,575 | $0.029179 | 14.912% | $0.195669 | 11.504% | $0.253648 |
Uintah Basin Electronic Telecommunications, LLC | 1601079 | 3 | 4 | 75,628 | 0.031% | 0.023% | 66.33 | 62.59 | $110,840 | $0.023418 | 52.027% | $0.045011 | 52.731% | $0.044410 |
SkyPacket Networks | 29544491 | 2 | 2 | 95,044 | 0.039% | 0.028% | 49.50 | 49.50 | $92,325 | $0.019624 | 96.926% | $0.020246 | 98.491% | $0.019925 |
Nimbus Solutions | 27034081 | 1 | 1 | 25,849 | 0.011% | 0.008% | 17.50 | 17.50 | $86,250 | $0.190668 | 94.126% | $0.202567 | 95.919% | $0.198781 |
Central Texas Communications, Inc. | 4544219 | 1 | 2 | 120,003 | 0.049% | 0.036% | 100.00 | 100.00 | $74,120 | $0.006177 | 0.000% | $0.000000 | 0.000% | $0.000000 |
Comcell, Inc. | 1649078 | 3 | 3 | 38,655 | 0.016% | 0.012% | 49.50 | 49.50 | $70,500 | $0.036845 | 39.656% | $0.092910 | 40.272% | $0.091491 |
City of ketchikan d/b/a Ketchikan Public Utilities | 4325148 | 1 | 3 | 13,948 | 0.006% | 0.004% | 117.50 | 117.50 | $68,850 | $0.042010 | NA | NA | NA | NA |
Rocky Mountain Broadband, LLC | 14676894 | 2 | 2 | 24,794 | 0.010% | 0.007% | 49.50 | 49.50 | $53,250 | $0.043388 | 66.667% | $0.065082 | 70.068% | $0.061922 |
Poka Lambro Telecommunications, Ltd. | 4384525 | 2 | 3 | 17,563 | 0.007% | 0.005% | 74.75 | 51.31 | $48,360 | $0.053660 | 96.786% | $0.055441 | 96.113% | $0.055830 |
5G Alliance Utah | 29536562 | 4 | 4 | 39,418 | 0.016% | 0.012% | 41.50 | 33.59 | $47,850 | $0.036137 | 72.869% | $0.049592 | 71.723% | $0.050385 |
Swinehart, Kenneth D | 11587961 | 1 | 1 | 6,820 | 0.003% | 0.002% | 49.50 | 49.50 | $47,250 | $0.139963 | 93.210% | $0.150158 | 94.746% | $0.147724 |
Cass Cable TV, Inc. | 5257522 | 1 | 1 | 13,086 | 0.005% | 0.004% | 49.50 | 49.50 | $17,850 | $0.027557 | 42.009% | $0.065597 | 42.445% | $0.064923 |
VTel Wireless, Inc. | 3645843 | 1 | 1 | 168,323 | 0.069% | 0.050% | 17.50 | 17.50 | $14,535 | $0.004934 | 0.145% | $3.402887 | 0.214% | $2.300570 |
Copper Valley Wireless, LLC | 22505283 | 2 | 6 | 16,527 | 0.007% | 0.005% | 117.50 | 117.50 | $13,005 | $0.006697 | 25.974% | $0.025784 | NA | NA |
Comelec Services, Inc. | 18993584 | 1 | 1 | 22,035 | 0.009% | 0.007% | 49.50 | 49.50 | $8,250 | $0.007564 | 34.953% | $0.021640 | 33.604% | $0.022508 |
8538 Green Street LLC | 28676666 | 1 | 1 | 21,291 | 0.009% | 0.006% | 49.50 | 49.50 | $7,350 | $0.006974 | 6.805% | $0.102488 | 7.017% | $0.099387 |
SKYRIDER COMMUNICATIONS LLC | 21883640 | 1 | 2 | 11,395 | 0.005% | 0.003% | 100.00 | 100.00 | $6,675 | $0.005858 | 51.292% | $0.011421 | 50.110% | $0.011690 |
Arctic Slope Telephone Association Cooperative, In | 1570936 | 2 | 6 | 14,903 | 0.006% | 0.004% | 117.50 | 117.50 | $6,290 | $0.003592 | NA | NA | NA | NA |
WUE, Inc. | 3801362 | 1 | 2 | 4,499 | 0.002% | 0.001% | 100.00 | 100.00 | $3,910 | $0.008691 | 100.000% | $0.008691 | 100.000% | $0.008691 |
Cordova Telephone Cooperative, Inc. | 1571181 | 1 | 3 | 662 | 0.000% | 0.000% | 117.50 | 117.50 | $1,125 | $0.014463 | NA | NA | NA | NA |
Pathfinder Wireless Corp. | 26572610 | 1 | 1 | 7,974 | 0.003% | 0.002% | 17.50 | 17.50 | $727 | $0.005210 | 2.271% | $0.229368 | 2.232% | $0.233387 |
Qualified Bidders (Clock Phase): | 82 |
Products with Demand > Supply: | 0 |
Products with Demand = Supply: | 7872 |
Products with Demand < Supply: | 145 |
Products with No Demand:
(subset of Products with Demand < Supply) |
145 |
Total Provisionally Sold Products: | 7872 |
Total Unsold Products: | 145 |
Counties with Demand > Supply: | 0 |
Counties with Demand = Supply: | 2746 |
Counties with Demand < Supply: | 58 |
Counties with No Demand:
(subset of Counties with Demand < Supply) |
44 |
Largest County (by Population) with Demand Change: | Guam |
All Categories | $427,789,670 |
